[Mobile Phones Under Rs. 50,000 in Nepal] Due to the abundance of options, purchasing a smartphone can be a perplexing experience for many people. The Rs. 50,000 price range is arguably the most challenging in the Nepali market.
The majority of phones in this range frequently fail to strike the ideal balance between cost and functionality. Here is our list of the Best Mobile Phones Under Rs. 50,000 in Nepal to assist you in making your purchase.
Contents
Best Mobile Phones Under Rs. 50,000 in Nepal
Realme 12 Pro+
Features | Specifications |
---|---|
Display | 6.7-inch AMOLED, FHD+, 120Hz refresh rate |
Chipset | Qualcomm Snapdragon 7s Gen 2 5G (4nm) |
Memory | 8GB / 12GB RAM, 128GB / 256GB storage (non-expandable) |
Software & UI | Realme UI 5.0 based on Android 14 |
Rear Camera | Triple: 50MP (main) + 64MP (periscope zoom) + 8MP (ultrawide) |
Front Camera | 32MP (hole-punch) |
Security | In-display optical fingerprint sensor |
Connectivity | Dual-SIM (Nano), Wi-Fi 6 (dual-band), Bluetooth 5.2, GPS, A-GPS, Glonass, Galileo, Beidou, QZSS, USB-C, 4G LTE, 5G |
Sensors | Accelerometer, Geomagnetic, Gyroscope, Light, Proximity |
Battery | 5000mAh with 67W fast charging (adapter included in box) |
Price (Nepal) | NPR 50,999 (12GB RAM / 256GB storage) |
Offer Price | NPR 49,999 |
[Mobile Phones Under Rs. 50,000 in Nepal] With its emphasis on cameras and design, the Realme 12 Pro+ presents an alluring package. It boasts a periscope lens for excellent portrait shots, a vibrant display, and a sleek, premium look.
While the Snapdragon 7s Gen 2 processor handles daily tasks and even some gaming well, it’s not the absolute fastest in its class. Overall, it’s a strong contender in the mid-range market, particularly for those prioritizing camera capabilities and aesthetics.
Infinix GT 20 Pro
[Mobile Phones Under Rs. 50,000 in Nepal]: A reliable mid-range gaming phone, the Infinix GT 20 Pro is hailed for its performance, slick display, and unique design. For better visuals, it has a dedicated display chip, a Dimensity 8200 Ultimate chipset, and a 144Hz AMOLED screen.
Although it might not be as good as flagship devices, the camera is respectable and provides good value, especially for gamers.
Features | Specifications |
---|---|
Display | 6.78-inch AMOLED, FHD+, 144Hz refresh rate |
Chipset | MediaTek Dimensity 8200 Ultimate 5G (4nm) |
Memory | 8GB / 12GB RAM, 256GB internal storage (expandable) |
Software & UI | XOS 14 based on Android 14 |
Rear Camera | Triple: 108MP (main) + 2MP (depth) + 2MP (macro) |
Front Camera | 32MP (hole-punch) |
Security | Optical in-display fingerprint sensor |
Connectivity | Dual-SIM (Nano), Wi-Fi 6 (dual-band), Bluetooth 5.2, GPS, A-GPS, Glonass, Galileo, USB-C, 4G LTE, 5G |
Sensors | Accelerometer, Geomagnetic, Gyroscope, Proximity |
Battery | 5000mAh with 45W fast charging (45W adapter included) |
Price (Nepal) | NPR 47,999 (12GB RAM / 256GB storage) |
Redmi Note 13 Pro+
With notable features like its display, performance, and camera, the Xiaomi Redmi Note 13 Pro is generally well-reviewed. Nevertheless, some users have complained about overheating and possible task-specific performance issues.
Dimensity 7200 Ultra

A Dimensity 7200 Ultra chip powers the Note 13 Pro+’s internal components. For light daily use, multitasking, and even light gaming, this processor is fairly powerful. Additionally, we appreciate Xiaomi’s generous storage allocation, as the base model comes with 256GB of storage.
The software that it runs on is MIUI 14, which is based on Android 13. And although Xiaomi has promised 3+4 years of updates for this guy, we would’ve liked to see it launch with Android 14-based HyperOS instead. Getting to the optics, it has a triple-camera setup at the back. But even though it uses the same camera hardware as last year’s Redmi Note 12
Features | Specifications |
---|---|
Display | 6.67-inch AMOLED, FHD+, 120Hz refresh rate, Gorilla Glass Victus |
Chipset | MediaTek Dimensity 7200 Ultra 5G (4nm) |
Memory | 8GB / 12GB LPDDR5 RAM, up to 512GB UFS 3.1 storage (non-expandable) |
Software & UI | MIUI 14 based on Android 13 |
Rear Camera | Triple: 200MP (main) + 8MP (ultrawide) + 2MP (macro) |
Front Camera | 16MP (hole-punch) |
Security | Optical in-display fingerprint sensor |
Connectivity | Dual-SIM (Nano), Wi-Fi 6 (dual-band), Bluetooth 5.3, USB-C, NFC, GPS, A-GPS, Glonass, Galileo, Beidou, QZSS, 4G LTE, 5G |
Sensors | Accelerometer, Ambient Light, E-Compass, Gyroscope, Infrared, Proximity |
Battery | 5000mAh with 120W fast charging (120W adapter included) |
Price (Nepal) | NPR 47,999 (8GB RAM / 256GB storage) |
Samsung Galaxy A36
The goal of the Samsung Galaxy A36, a mid-range smartphone, is to provide a good overall experience for the price.
It has a powerful main camera, a bright display, and a sturdy construction. However, it has some drawbacks, including a slow face unlock and fingerprint sensor, and potential performance limitations with only 6GB of RAM.
Features | Specifications |
---|---|
Display | 6.7-inch FHD+ AMOLED, 120Hz refresh rate, 1,200 nits peak brightness |
IP Rating | IP67 dust and water resistance |
Processor | Qualcomm Snapdragon 6 Gen 3 (4nm) |
RAM | Up to 12GB |
Storage | Up to 256GB (non-expandable) |
Rear Cameras | Triple: 50MP (main) + 8MP (ultrawide) + 5MP (macro) |
Front Camera | 12MP (supports HDR video) |
Battery | 5000mAh with 45W fast charging |
Price (Nepal) | NPR 48,999 (8GB RAM / 128GB storage) |
Nothing Phone (2a)

A popular mid-range smartphone, the Nothing Phone (2a) is renowned for its distinctive appearance, uncluttered software, and long battery life. It provides a decent mix of features and performance for the price range, even though it isn’t a top performer in every category.
Glyph Interface
Its design is as distinctive as they get. It does the job of keeping you informed, but it lacks some of the Glyph lights found on Nothing’s more costly phones, such as the Phone (1) and Phone (2). What do you know? Despite its plastic construction, the Phone (2a) feels substantial in the hands.
It also features a good 120Hz OLED display. with respectable brightness levels, colors, and other aspects. Along with the Phone (2a)’s good battery life, I’m also quite pleased with its vibration feedback.
Features | Specifications |
---|---|
Display | 6.7-inch AMOLED, FHD+, 120Hz refresh rate |
Chipset | MediaTek Dimensity 7200 Pro 5G (4nm) |
Memory | 8GB / 12GB RAM, 128GB / 256GB storage (non-expandable) |
Software & UI | Nothing OS 2.5 based on Android 14 |
Rear Camera | Dual: 50MP (main) + 50MP (ultrawide) |
Front Camera | 32MP (hole-punch) |
Security | Optical in-display fingerprint sensor |
Connectivity | Dual-SIM (Nano), Wi-Fi 6 (dual-band), Bluetooth 5.3, GPS, A-GPS, Glonass, Galileo, BDS, QZSS, USB-C, 5G |
Sensors | Accelerometer, Ambient Light, E-Compass, Gyroscope, Proximity, Sensor Core |
Battery | 5000mAh with 45W fast charging (adapter not included) |
Price (Nepal) | NPR 48,999 (8/256GB, Black/White) NPR 49,499 (8/256GB, Blue) |
Honor X9b

With a five-star drop resistance certification from SGS and a “all-angle ultra tough” display, the Honor X9b is a mid-range smartphone renowned for its robustness. It has a 120Hz refresh rate display, a 108MP primary camera, and a sizable 5800mAh battery. Its performance is mediocre for the price range, despite its elegant design and reasonably tidy software.
Super strong display
However, this phone’s display is unquestionably its greatest feature. The Honor X9b boasts a stunning 6.78-inch curved AMOLED screen with minimal bezels on all four sides and a refresh rate of 120 Hz. A 360° anti-drop protection system is another way the company has guaranteed its longevity. Additionally, it held up flawlessly in our exacting drop tests.
The Snapdragon 6 Gen 1 chipset, which manages its performance, is a good processor for both everyday use and occasional gaming. A robust 12GB RAM and 256GB of internal storage have been added to this chip.
Summary list of best mobile phones under 50,000 in Nepal
S. No. | Best phones under 50000 in Nepal | Price |
1 | Realme 12 Pro+ (12/256GB) | NPR 50,999* |
2. | Infinix GT 20 Pro (12/256GB) | NPR 47,999 |
3. | Redmi Note 13 Pro+ (8/256GB) | NPR 47,999 |
4. | Samsung Galaxy A54 (8/256GB) | NPR 51,999* |
5. | Nothing Phone (2a) (8/256GB) | NPR 48,999 |
6. | Samsung Galaxy A35 (8/128GB) | NPR 46,999 |
7. | Honor X9b (12/256GB) | NPR 43,999 |
Conclusion
Some of the greatest smartphones in Nepal that fall within the $50,000 price range are those mentioned above. Depending on your needs, you can choose any of them.
However, if we had to pick just one smartphone to be the best on the list, the midrange beast Redmi Note 13 Pro Plus 5G would win because it has top-tier features like a 6.67-inch AMOLED display, Victus 2 screen protection, IP68, 120W fast charging, and more.
However, the Samsung A35 5G and Nothing Phone (2a) also provide new and adaptable features and specifications. Here is our list of the top phones in Nepal that cost less than $50,000.
Leave a comment