TV Price in Nepal
TV Price in Nepal: The price of TVs in Nepal varies as per the brands and models. For instance, the Sony HX32N2173H (32” HD) costs Rs. 31,390 and is offered at Rs. 26,995; conversely, the Panasonic TH-32JS650N (32” HD) is priced at Rs. 40,520 with an offer price of Rs. 34,845. These prices may vary based on the current discounts and the dealer concerned.
TV Price in Nepal: Look for and compare latest models of TVs, their features, price, and availability in Nepal from introductory brands. For most people, TVs are a long-term investment, but we provide present-day pricing in order to view and buy the best Smart TV.
Contents
- 1 Samsung TV Price in Nepal
- 2 LG TV Price in Nepal
- 3 TCL TV Price in Nepal
- 4 Xiaomi Mi TV Price in Nepal
- 5 OnePlus TV Price in Nepal
- 6 Skyworth TV Price in Nepal
- 7 Hisense TV Price in Nepal
- 8 Hisense TV Price in Nepal
- 9 TV Price in Nepal Overview
- 10 How are TVs sold in Nepal?
- 11 What are OLED, mini LEDs, QLED, LCD etc?
- 12 Where to buy TVs in Nepal?
- 13 Conclusion
Samsung TV Price in Nepal

Samsung is the number one selling TV brand across the globe and recorded a 19.6% shareholder in the TV market in 2022. Very popular in Nepal, Samsung has its QLED technology, where color enhancements are done with Quantum film placed as a layer above LED backlighting. Their Neo QLED, MicroLED, and Lifestyle TV lines, however, are not traded here in Nepal.
Samsung TV Models | Size & Resolution | Price (Dashain Offer) |
---|---|---|
UA32T4340 | 32-inches HD (720p) | Rs. 29,900 |
UA43CU7700 | 43-inches UHD | Rs. 61,200 |
UA43DU7700 | 43-inches UHD | Rs. 66,700 |
UA55CU7700 | 55-inches FHD | Rs. 88,900 |
UA43T5400 | 43-inches FHD (1080p) | Rs. 51,200 |
UA55DU7700 | 53-inches UHD | Rs. 94,500 |
QA65LS03B | 65-inches UHD 4K (Frame) | Rs. 305,600 |
QA55LS03B | 55-inches UHD 4K (Frame) | Rs. 222,300 |
QA85Q60B | 85-inches QLED UHD 4K | Rs. 500,000 |
QA75Q60C | 75-inches QLED UHD 4K | Rs. 266,700 |
QA75Q60D | 75-inches QLED UHD 4K | Rs. 283,400 |
QA65QN85A | 65-inches Neo QLED 4K | Rs. 278,990 |
QA65Q60C | 65-inches QLED UHD 4K | Rs. 200,000 |
QA55QN85D | 55-inches Neo QLED 4K | Rs. 211,200 |
QA55Q60C | 55-inches UHD 4K | Rs. 133,400 |
QA55Q60D | 55-inches UHD 4K | Rs. 144,500 |
QA65QN85D | 65-inches QLED 4K | Rs. 277,800 |
QA55LSO3B | 55-inches QLED 4K | Rs. 250,000 |
QA75LS03B | 75-inches QLED 4K | Rs. 480,990 |
QA65Q60D | 65-inches QLED 4K | Rs. 222,300 |
UA85CU8000 | 85-inches UHD 4K | Rs. 361,200 |
UA75CU8000 | 75-inches UHD 4K | Rs. 222,300 |
UA65CU7700 | 65-inches UHD 4K | Rs. 127,800 |
UA65DU7700 | 65-inches UHD 4K | Rs. 138,700 |
UA75DU8000 | 75-inches UHD 4K | Rs. 233,400 |
UA85BU8000 | 85-inches UHD 4K | Rs. 338,900 |
UA75BU8000 | 75-inches UHD 4K | Rs. 211,200 |
UA65AU7700 | 65-inches UHD 4K | Rs. 116,700 |
UA55AU7700 | 55-inches UHD 4K | Rs. 86,667 |
UA43AU7700 | 43-inches UHD 4K | Rs. 101,990 |
UA85DU8000 | 85-inches UHD 4K | Rs. 372,300 |
LG TV Price in Nepal
The LG TV assortment consists of LED, OLED, and 4K smart TVs. AI Picture Wizard, hands-free voice recognition, and Air Play are some of the technologies found. Also present are some accessibility features, such as sign language zoom and braille embossing.

Model Number | Screen Size | Price in Nepal (MRP) | Dashain Offer |
---|---|---|---|
43UR7550PSC | 43″ 4K UHD | Rs. 83,290 | NPR 65,090 |
75UR7550PSC | 75”, 4K UHD (3840 x 2160 pixels) | Rs. 325,290 | Rs. 253,990 |
65UR7550PSC | 65″ 4K UHD | Rs. 168,290 | Rs. 131,390 |
55UR7550PSC | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 115,890 | Rs. 91,390 |
50UT8050PSB | 50”, 4K UHD (3840 x 2160 pixels) | Rs. 105,490 | Rs. 84,890 |
OLED83C3 | 83” 4K UHD (3940 x 2160 pixels) | Rs. 1,405,490 | Rs. 1,194,690 |
OLED77C3 | 77” 4K UHD (3940 x 2160 pixels) | Rs. 1,137,190 | Rs. 987,090 |
OLED65C3 | 65”, 4K UHD (3940 x 2160 pixels) | Rs. 533,490 | Rs. 416,790 |
OLED55C1 | 55”, 4K UHD (3940 x 2160 pixels) | Rs. 334,690 | Rs. 269,690 |
OLED55C2 | 55”, 4K UHD (3940 x 2160 pixels) | Rs. 334,690 | Rs. 261,590 |
75QNED75 | 75”, 4K UHD (3940 x 2160 pixels) | Rs. 357,790 | Rs. 279,690 |
65QNED80 | 65”, 4K UHD (3940 x 2160 pixels) | Rs. 299,290 | Rs. 233,690 |
55QNED80 | 55”, 4K UHD (3940 x 2160 pixels) | Rs. 195,290 | Rs. 152,390 |
43NAN081TSA | 43”, 4K UHD (3840 x 2160 pixels) | Rs. 86,390 | Rs. 69,590 |
55NAN081TSA | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 124,990 | Rs. 100,590 |
65NAN081TSA | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 179,590 | Rs. 144,490 |
86SJ9567T | 85”, 4K SUHD (3940 x 2160 pixels) | Rs. 1,083,990 | Rs. 649,990 |
TCL TV Price in Nepal
TCL has established itself as a leading TV brand by offering high-quality products at competitive prices. In Nepal, TCL TVs are available through official channels, and the company has introduced various models with attractive specifications, features, and pricing.

As part of the New Year 2081 offer, TCL is providing discounts on its range of appliances, including TVs. Among the premium options is the TCL C755 QD-Mini LED 4K TV, which features a 98-inch display. This TV utilizes Quantum Dot Mini LED technology, combining Quantum Dots and Mini LED technology to deliver excellent picture quality with superior contrast and color.
Type | Model Number | Price in Nepal |
---|---|---|
QD-Mini LED (98-inch) | 98C755 | Rs. 812,490 |
QLED 4K TV with Camera | 55C735 | Rs. 135,090 |
65C735 | Rs. 198,190 | |
Curved FHD | 55P3FS | Rs. 76,690 |
UHD | 43P635 | Rs. 58,190 |
50P635 | Rs. 84,390 | |
55P635 | Rs. 92,890 | |
65P635 | Rs. 130,790 | |
75P735 with Camera | Rs. 243,390 | |
Smart LED | 32S5400AF | Rs. 34,890 |
43S5200 | Rs. 49,990 | |
43S5400A | Rs. 51,490 | |
Normal LED | 32D3000 |
Xiaomi Mi TV Price in Nepal
Xiaomi is quite known for its smartphones and AIoT devices, as well as home appliances such as TVs, earphones, and fitness trackers. Taking the big step of entering the TV market with the Mi TV 4A and 4X series in 2020, Xiaomi expanded its very presence in Nepal. In 2022, they introduced the top-tier Mi TV Q1 QLED Smart and the budget-smart Xiaomi Smart TV X Series.

Xiaomi also rolled-out the Redmi X-Series, marking Redmi’s entry in the smart television segment in Nepal. The series consists of both 43-inch models with a resolution of either 1080p or 4K. This summary takes into account all the variants of Xiaomi and Redmi TVs, detailing their features, specifications, and official prices in Nepal.
Xiaomi Mi TV Model | Price in Nepal |
---|---|
Mi TV Q1 QLED (75″) | Rs. 299,999 |
Xiaomi Smart TV X Series (55”) | Rs. 79,999 |
Xiaomi TV 5X (43”) | Rs. 59,999 |
Xiaomi Smart TV 5A (43”) | Rs. 47,999 |
Redmi Smart TV X Series (43”) | Rs. 54,999 |
Redmi Smart TV (43”) | Rs. 44,999 |
Mi TV 4A (32″) | Rs. 29,999 |
Mi TV 4A (40″) | Rs. 39,999 |
Mi TV 4A Pro (43″) | Rs. 44,999 |
Mi TV 4A Horizon Edition (43″) | Rs. 46,999 |
Mi TV 4X (43″) | Rs. 54,999 |
Mi TV 4X (55″) | Rs. 79,999 |
Mi TV 4X (65″) | Rs. 109,999 |
OnePlus TV Price in Nepal
OnePlus TV Model | Size & Resolution | Price in Nepal (Best Buy) |
32Y1a | 32-inch HD | Rs. 39,990 |
43Y1 | 43-inch FHD | Rs. 55,990 |
Brand | TV Model | Size | Resolution | Price in Nepal |
---|---|---|---|---|
OnePlus | 32Y1 | 32-inch | HD | Rs. 39,990 |
43Y1 | 43-inch | FHD | Rs. 55,990 | |
CG | CG32VFL | 32″ | HD | Rs. 21,690 |
CG32PSFL | 32″ | HD | Rs. 28,990 | |
CG32VSFL | 32″ | HD | Rs. 28,990 | |
CG32F1 | 32″ | HD | Rs. 33,390 | |
CG43N05S | 43″ | FHD | Rs. 43,990 | |
CG43VSFL | 43″ | FHD | Rs. 43,990 | |
CG43F1 | 43″ | FHD | Rs. 47,990 | |
CG43C1 | 43″ | FHD | Rs. 49,490 | |
CG43G1 | 43″ | 4K UHD | Rs. 57,990 | |
CG50G1 | 50″ | 4K UHD | Rs. 74,990 | |
CG55G1 | 55″ | 4K UHD | Rs. 88,390 | |
43GTVF1 | 43″ | 4K UHD | Rs. 49,490 | |
43GTVU1 | 43″ | 4K UHD | Rs. 59,390 | |
50GTVU1 | 50″ | 4K UHD | Rs. 81,190 | |
55GTVU1 | 55″ | 4K UHD | Rs. 91,290 | |
55TVQ1 (QLED) | 55″ | 4K UHD | Rs. 118,790 | |
CG65G1 | 65″ | 4K UHD | Rs. 122,990 | |
65GTVU1 | 65″ | 4K UHD | Rs. 131,290 | |
65GTVQ1 (QLED) | 65″ | 4K UHD | Rs. 163,990 | |
75GTVU1 | 75″ | 4K UHD | Rs. 219,990 | |
CGMR75E1.V2 | 75″ | 4K UHD | Rs. 215,990 | |
Sony Bravia | KDL-32W830K | 32″ | HD | Rs. 72,000 |
KD-43X75K | 43″ | 4K UHD | Rs. 100,000 | |
KD-50X75K | 50″ | 4K UHD | Rs. 130,000 | |
KD-55X80J | 55″ | 4K UHD | Rs. 170,000 | |
KD-65X80J | 65″ | 4K UHD | Rs. 230,000 | |
KD-75X80K | 75″ | 4K UHD | Rs. 340,000 | |
KD-55X75K | 55″ | 4K UHD | Rs. 144,000 | |
KD-65X75K | 65″ | 4K UHD | Rs. 191,000 | |
KD-55X80K | 55″ | 4K UHD | Rs. 164,500 |
Skyworth TV Price in Nepal
V Technology | Model | Price in Nepal |
---|---|---|
Full HD | Skyworth STD2000 (32”) | Rs. 30,500 |
Full HD | Skyworth STD6500 (32”) | Rs. 39,900 |
Full HD | Skyworth STD6500 (43”) | Rs. 69,900 |
UHD 4K | Skyworth SUC9300 (50”) | Rs. 104,500 |
UHD 4K | Skyworth SUC9300 (55”) | Rs. 115,900 |
UHD 4K | Skyworth SUC9300 (65”) | Rs. 179,900 |
QLED 4K | Skyworth SUE9500 (55”) | Rs. 169,900 |
QLED 4K | Skyworth SUE9500 (65”) | Rs. 225,000 |
QLED 4K | Skyworth SUE9500 (75”) | Rs. 325,000 |
Hisense TV Price in Nepal

Type | Model | Screen | Price in Nepal | Offer Price |
---|---|---|---|---|
Normal TV | HX32N2173H | 32” HD | Rs. 31,390 | Rs. 26,995 |
32A3G | 32” HD | Rs. 32,890 | Rs. 28,285 | |
HX39N2176F | 39” FHD | Rs. 46,190 | Rs. 39,725 | |
HX43M2176F | 43” FHD | Rs. 52,290 | Rs. 44,965 | |
Smart TV | 32A6200F | 32” HD | Rs. 43,490 | Rs. 37,405 |
43A6200F | 43” FHD | Rs. 73,390 | Rs. 63,115 | |
50A7400F | 50” 4K | Rs. 110,990 | Rs. 95,455 | |
HA50U7A2WTG | 50” 4K | Rs. 131,430 | Rs. 113,025 | |
HA55U7A2WTG | 55” 4K | Rs. 162,860 | Rs. 140,055 | |
65A7400F | 65” 4K | Rs. 179,990 | Rs. 154,795 | |
HA65U7AWTG | 65” 4K | Rs. 221,450 | Rs. 190,4s |
Hisense TV Price in Nepal

Type | Model | Screen | Price in Nepal | Offer Price |
---|---|---|---|---|
Normal TV | HX32N2173H | 32” HD | Rs. 31,390 | Rs. 26,995 |
32A3G | 32” HD | Rs. 32,890 | Rs. 28,285 | |
HX39N2176F | 39” FHD | Rs. 46,190 | Rs. 39,725 | |
HX43M2176F | 43” FHD | Rs. 52,290 | Rs. 44,965 | |
Smart TV | 32A6200F | 32” HD | Rs. 43,490 | Rs. 37,405 |
43A6200F | 43” FHD | Rs. 73,390 | Rs. 63,115 | |
50A7400F | 50” 4K | Rs. 110,990 | Rs. 95,455 | |
HA50U7A2WTG | 50” 4K | Rs. 131,430 | Rs. 113,025 | |
HA55U7A2WTG | 55” 4K | Rs. 162,860 | Rs. 140,055 | |
65A7400F | 65” 4K | Rs. 179,990 | Rs. 154,795 | |
HA65U7AWTG | 65” 4K | Rs. 221,450 | Rs. 190,445 | |
Panasonic TV | TH-32JS650N | 32” HD | Rs. 40,520 | Rs. 34,845 |
TH-42JS650N | 42” FHD | Rs. 61,600 | Rs. 53,595 | |
TH-55HX750M | 55” 4K | Rs. 117,640 | Rs. 101,175 | |
TH-65HX750M | 65” 4K | Rs. 183,000 | Rs. 159,205 |
TV Price in Nepal Overview
The trend of TVs in Nepal has seen the transition from bulky CRT screens to slimmer OLED screens, with most households opting to have smart televisions today.
Unlike back in the day when TV was the central focus for entertainment and news, today’s Smart TVs have direct internet access and app integration that offer much wider options like Netflix at your fingertips.
READ ALSO:Sony ZV-1F Price in Nepal, Specifications and Availability (Updated 2025)
How are TVs sold in Nepal?
In Nepal, TVs are sold through authorized sellers and grey markets. Grey market prices tend to be cheap but authorized sellers would provide better after-sales service and warranty so that they are safer options for the buyers despite their high prices.
Nepalese television brands can be divided into two levels. Upper-level brands consist of LG, Samsung, Sony, TCL, and Hisense, whereas the second tier includes a host of odd smaller brands like IVOOMI, Dychi, Wega, and KONKA.
Although some brands like Panasonic and KONKA had a prominent place in the CRT TV days, very rare are they seldom seen. Other than prestige, the most important reason to purchase the famous brands is because of the quality they provide in software and hardware.
Among the very best are Sony and LG. Meanwhile, Samsung is catching up, while its Chinese rivals TCL and Xiaomi are rapidly moving up by selling premium TVs at aggressive prices.
What are OLED, mini LEDs, QLED, LCD etc?
The standard definition of OLED (Organic Light Emitting Diode) states that the TVs with OLED technology have self-lighting pixels, which infers that each pixel emits its own light. This leads to the production of true blacks, vibrant colors, and amazing contrast, which is just perfect for picture quality in dark rooms. They are thinner, energy-efficient, and tend to be on the pricey side.

Mini-LED: It is one kind of LCD with a smaller LED backlight. This means better control of brightness and contrast, especially in terms of black levels and some blooming. While Mini LED TVs might not be as cheap as OLEDs, Mini LED does produce good picture quality.
QLED (Quantum Dot LED): QLED takes advantage of quantum dots to enhance the brightness and color accuracy of LED backlighting. With incredibly vivid colors and high brightness levels, they still cannot achieve the level of contrast seen on an OLED due to their continued reliance upon LED backlighting. QLEDs are more suited to bright rooms.

LCD (Liquid Crystal Display): LCDs apply a layer of liquid crystals that block or let light pass from the backlight. Good video quality though, lacks some contrast and vibrancy in color compared to OLED or QLED. They are normally cheaper and are through-and-through a backyard choice for TVs.
Where to buy TVs in Nepal?
Televisions of various kinds are available for online shopping in Nepal from stores like Daraz, NeoStore, and Electromandu. These sites sell different brands, such as Samsung, Haier, Baltra, and Videocon, at competitive rates. These e-commerce platforms make it easy to shop for televisions—be it Smart TV or LCD—gathering great prices and good quality service!
Conclusion
TVs have changed dramatically in Nepal from big, bulky CRTs to sleek and pretty Smart TVs. You can choose from various technologies such as LED, OLED, QD-OLED, and Mini LED, which provide specific advantages for your needs.
To buy TVs in Nepal, the most well-known online platforms include Daraz, NeoStore, Electromandu, and many more and have brands like Samsung, Haier, Baltra, and Videocon, with competitive pricing and good services.
Whether the requirement of a consumer is for gaming, movie watching, or just for general use, these platforms provide a great deal of convenience for shopping options with regard to every type of television.